Tiger 1200 Weight
Triumph's profilation of this bike |
Enjoy the ultimate road-focused adventure with the highest-specification 'fully-loaded' Tiger 1200 XRT. Packed with more power, advanced ergonomics, contemporary style and the highest level of technology ever on a Tiger XR. |
General information | |
---|---|
Model: | Triumph Tiger 1200 XRt |
Year: | 2021 |
Category: | Allround |
Price as new: | US$ 21300. MSRP depends on country, taxes, accessories, etc. |
Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
Engine and transmission | |
Displacement: | 1215.0 ccm (74.14 cubic inches) |
Engine type: | In-line three, four-stroke |
Power: | 141.0 HP (102.9 kW)) @ 9350 RPM |
Torque: | 122.0 Nm (12.4 kgf-m or 90.0 ft.lbs) @ 7600 RPM |
Compression: | 11.0:1 |
Bore x stroke: | 85.0 x 71.4 mm (3.3 x 2.8 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Wet. multi-plate |
Fuel consumption: | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
Greenhouse gases: | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Stainless steel 3 into 1, side mounted stainless steel silencer |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular steel trellis frame. Single-sided, cast aluminium alloy swing arm with shaft drive. |
Rake (fork angle): | 23.2° |
Trail: | 100 mm (3.9 inches) |
Front suspension: | WP 48 mm upside down forks, electronically adjustable damping, |
Front wheel travel: | 190 mm (7.5 inches) |
Rear suspension: | WP monoshock, electronically adjustable semi active damping, |
Rear wheel travel: | 193 mm (7.6 inches) |
Front tire: | 120/70-R19 |
Rear tire: | 170/60-R17 |
Front brakes: | Double disc. Floating discs, radially mounted monobloc Brembo calipers, 4-piston, switchable ABS |
Diameter: | 305 mm (12.0 inches) |
Rear brakes: | Single disc. Nissin 2-piston sliding caliper, Switchable ABS |
Diameter: | 282 mm (11.1 inches) |
Wheels: | Cast aluminium alloy 10-spoke |
Seat: | Heated rider and passenger seat |
Physical measures and capacities | |
Dry weight: | 243.0 kg (535.7 pounds) |
Power/weight ratio: | 0.5802 HP/kg |
Seat height: | 835 mm (32.9 inches) If adjustable, lowest setting. |
Alternate seat height: | 855 mm (33.7 inches) If adjustable, highest setting. |
Overall height: | 1540 mm (60.6 inches) |
Overall width: | 930 mm (36.6 inches) |
Wheelbase: | 1520 mm (59.8 inches) |
Fuel capacity: | 20.00 litres (5.28 US gallons) |
Oil capacity: | 4.00 litres (4.23 US quarts) |
Other specifications | |
Color options: | Crystal White, Korosi Red |
Starter: | Electric |
Instruments: | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gage, service indicator, ambient temperature, clock and six rider modes. |
Factory warranty: | 24 months unlimited mileage |
Comments: | Ride by wire. Windscreen. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 21 Triumph Tiger 1200 XRt discussion group or the general Triumph discussion group. |
Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/triumph_tiger_1200_xrt_2021.php